Average Sale Price | ATH Sale | Number of Sales | Trait Occurrence | |
---|---|---|---|---|
Black | 758.2 ALGO | 2800.0 ALGO | 41 | 11.2% |
Space | 699.0 ALGO | 2000.0 ALGO | 18 | 5.8% |
Action | 608.8 ALGO | 1200.0 ALGO | 14 | 2.3% |
RainbowHaze | 597.9 ALGO | 999.0 ALGO | 27 | 5.4% |
DullBlue | 592.1 ALGO | 2777.0 ALGO | 68 | 13.0% |
OliveDrab | 572.8 ALGO | 969.0 ALGO | 35 | 6.3% |
DarkBeige | 564.4 ALGO | 1111.0 ALGO | 32 | 6.5% |
DullRed | 546.8 ALGO | 869.0 ALGO | 44 | 7.7% |
WildBerry | 544.0 ALGO | 750.0 ALGO | 11 | 3.1% |
Purple | 542.6 ALGO | 1069.0 ALGO | 32 | 8.6% |
DullOrange | 541.6 ALGO | 777.0 ALGO | 18 | 4.0% |
Grey | 524.3 ALGO | 1497.0 ALGO | 85 | 13.0% |
MutedYellow | 511.0 ALGO | 945.0 ALGO | 25 | 5.0% |
PowderBlue | 491.2 ALGO | 869.0 ALGO | 30 | 8.1% |
Algorillas NFT Sales Statistics
Sales data is pulled directly from the blockchain using the Algoexplorer API.
Last updated on Mar 29, 2023 at 09:42:33 PST.
Algorillas Total Sales Volume: 1,431,144.88 ALGO
AlgoPrimateElites (A.P.Es)
- Collection size: 555
- First Secondary Sale: Mar 04, 2022, 1000.0 ALGO
- Last Secondary Sale: Mar 24, 2023, 699.0 ALGO
- Total volume: 428,904.08 ALGO
Algorilla Army
- Collection size: 830
- First Secondary Sale: Oct 20, 2021, 125.0 ALGO
- Last Secondary Sale: Mar 28, 2023, 82.0 ALGO
- Total volume: 272,515.32 ALGO
Haramboiz
- Collection size: 2222
- First Secondary Sale: Feb 22, 2023, 99.0 ALGO
- Last Secondary Sale: Mar 28, 2023, 65.0 ALGO
- Total volume: 255,492.97 ALGO
MetaCadets
- Collection size: 118
- First Secondary Sale: Jan 19, 2022, 300.0 ALGO
- Last Secondary Sale: Jan 30, 2023, 950.0 ALGO
- Total volume: 119,481.53 ALGO
Algorilla OG
- Collection size: 60
- First Secondary Sale: Sep 13, 2021, 500.0 ALGO
- Last Secondary Sale: Feb 15, 2023, 3400.0 ALGO
- Total volume: 92,253.07 ALGO
Metarillas
- Collection size: 125
- First Secondary Sale: Dec 14, 2021, 200.0 ALGO
- Last Secondary Sale: Feb 15, 2023, 666.0 ALGO
- Total volume: 65,793.29 ALGO
MetaEngineers
- Collection size: 118
- First Secondary Sale: Apr 05, 2022, 650.0 ALGO
- Last Secondary Sale: Jan 18, 2023, 200.0 ALGO
- Total volume: 53,605.69 ALGO
MetaPilots
- Collection size: 118
- First Secondary Sale: Jun 08, 2022, 400.0 ALGO
- Last Secondary Sale: Jan 18, 2023, 200.0 ALGO
- Total volume: 42,573.38 ALGO
MetaDefenders
- Collection size: 118
- First Secondary Sale: Sep 12, 2022, 350.0 ALGO
- Last Secondary Sale: Jan 18, 2023, 200.0 ALGO
- Total volume: 35,074.00 ALGO
Babyrillas
- Collection size: 11
- First Secondary Sale: Sep 20, 2021, 22.0 ALGO
- Last Secondary Sale: Jan 06, 2023, 700.0 ALGO
- Total volume: 28,326.00 ALGO
Collabs
- Collection size: 12
- First Secondary Sale: Nov 10, 2021, 1206.2 ALGO
- Last Secondary Sale: Nov 24, 2022, 1000.0 ALGO
- Total volume: 17,089.25 ALGO
Customs
- Collection size: 15
- First Secondary Sale: Sep 11, 2021, 75.0 ALGO
- Last Secondary Sale: Mar 21, 2023, 7500.0 ALGO
- Total volume: 12,877.31 ALGO
AlgoPrimateElites Rebirth
- Collection size: 112
- First Secondary Sale: Jun 09, 2022, 25.0 ALGO
- Last Secondary Sale: Feb 21, 2023, 69.0 ALGO
- Total volume: 7,159.00 ALGO
All Time High Sales
non-arc69 Stats
Algorilla OG
- Mint Price: 50 ALGO
- Number of Secondary Sales: 95
- Average Secondary Sale Price: 961.61 ALGO
Algorilla Collabs
- Mint Price: 400 ALGO
- Number of Secondary Sales: 9
- Average Secondary Sale Price: 1765.47 ALGO
Babyrillas
- Mint Price: 10 ALGO
- Number of Secondary Sales: 69
- Average Secondary Sale Price: 406.17 ALGO
Metarillas
- Mint Price: 75 ALGO
- Number of Secondary Sales: 146
- Average Secondary Sale Price: 436.26 ALGO
AlgoPrimateElites Rebirth
- Mint Price: 25, 50 ALGO
- Number of Secondary Sales: 18
- Average Secondary Sale Price: 190.94 ALGO
arc69 Rarity Stats
AlgoPrimateElites (A.P.Es)
Ranking | Ranking Percentile | Average Sale Price in $ALGO | Min Sale Price in $ALGO | Max Sale Price in $ALGO | Number of Sales |
---|---|---|---|---|---|
Rank ≤ 29 | Top 5% | 1103.87 | 260.00 | 2800.00 | 20 |
[29, 57] | [5%, 10%] | 737.83 | 270.00 | 2777.00 | 23 |
[57, 112] | [10%, 20%] | 695.86 | 270.00 | 1600.00 | 49 |
[112, 168] | [20%, 30%] | 563.76 | 210.00 | 1395.00 | 39 |
[168, 223] | [30%, 40%] | 517.91 | 235.00 | 999.00 | 58 |
[223, 278] | [40%, 50%] | 570.25 | 275.00 | 2088.00 | 40 |
278 < Rank | Bottom 50% | 532.99 | 200.00 | 1500.00 | 240 |
Algorilla Army
Ranking | Ranking Percentile | Average Sale Price in $ALGO | Min Sale Price in $ALGO | Max Sale Price in $ALGO | Number of Sales |
---|---|---|---|---|---|
Rank ≤ 43 | Top 5% | 458.24 | 88.00 | 4206.90 | 55 |
[43, 84] | [5%, 10%] | 265.01 | 90.00 | 1725.00 | 56 |
[84, 167] | [10%, 20%] | 210.87 | 88.00 | 1451.00 | 126 |
[167, 250] | [20%, 30%] | 229.68 | 55.97 | 2690.00 | 104 |
[250, 333] | [30%, 40%] | 168.30 | 49.22 | 990.00 | 122 |
[333, 416] | [40%, 50%] | 166.80 | 84.00 | 890.00 | 101 |
416 < Rank | Bottom 50% | 147.10 | 50.00 | 1111.00 | 654 |
Haramboiz
Ranking | Ranking Percentile | Average Sale Price in $ALGO | Min Sale Price in $ALGO | Max Sale Price in $ALGO | Number of Sales |
---|---|---|---|---|---|
Rank ≤ 113 | Top 5% | 469.07 | 169.00 | 2222.00 | 46 |
[113, 224] | [5%, 10%] | 263.27 | 115.00 | 1033.00 | 39 |
[224, 446] | [10%, 20%] | 183.01 | 97.00 | 666.00 | 62 |
[446, 668] | [20%, 30%] | 147.45 | 62.00 | 444.00 | 49 |
[668, 890] | [30%, 40%] | 132.50 | 68.00 | 333.00 | 44 |
[890, 1112] | [40%, 50%] | 118.77 | 60.00 | 250.00 | 44 |
1112 < Rank | Bottom 50% | 110.24 | 50.00 | 420.69 | 188 |
MetaCadets
Ranking | Ranking Percentile | Average Sale Price in $ALGO | Min Sale Price in $ALGO | Max Sale Price in $ALGO | Number of Sales |
---|---|---|---|---|---|
Rank ≤ 7 | Top 5% | 1053.53 | 380.00 | 2750.00 | 9 |
[7, 13] | [5%, 10%] | 731.86 | 240.00 | 1269.00 | 7 |
[13, 25] | [10%, 20%] | 671.64 | 219.00 | 1400.00 | 14 |
[25, 37] | [20%, 30%] | 728.19 | 215.00 | 1475.00 | 16 |
[37, 48] | [30%, 40%] | 666.70 | 200.00 | 1250.00 | 10 |
[48, 60] | [40%, 50%] | 749.07 | 172.00 | 1300.00 | 15 |
60 < Rank | Bottom 50% | 643.05 | 130.00 | 2000.00 | 98 |
MetaEngineers
Ranking | Ranking Percentile | Average Sale Price in $ALGO | Min Sale Price in $ALGO | Max Sale Price in $ALGO | Number of Sales |
---|---|---|---|---|---|
Rank ≤ 7 | Top 5% | 660.50 | 342.00 | 1000.00 | 4 |
[7, 13] | [5%, 10%] | 678.40 | 355.00 | 1300.00 | 5 |
[13, 25] | [10%, 20%] | 598.75 | 299.00 | 1250.00 | 12 |
[25, 37] | [20%, 30%] | 633.12 | 340.00 | 1299.00 | 8 |
[37, 48] | [30%, 40%] | 498.43 | 300.00 | 900.00 | 7 |
[48, 60] | [40%, 50%] | 414.83 | 349.00 | 560.00 | 6 |
60 < Rank | Bottom 50% | 466.17 | 200.00 | 1000.00 | 46 |
MetaPilots
Ranking | Ranking Percentile | Average Sale Price in $ALGO | Min Sale Price in $ALGO | Max Sale Price in $ALGO | Number of Sales |
---|---|---|---|---|---|
Rank ≤ 7 | Top 5% | 350.00 | 350.00 | 350.00 | 6 |
[7, 13] | [5%, 10%] | 360.00 | 350.00 | 400.00 | 5 |
[13, 25] | [10%, 20%] | 325.76 | 75.00 | 458.38 | 11 |
[25, 37] | [20%, 30%] | 449.18 | 50.00 | 1900.00 | 17 |
[37, 48] | [30%, 40%] | 354.08 | 75.00 | 900.00 | 12 |
[48, 60] | [40%, 50%] | 304.17 | 75.00 | 350.00 | 12 |
60 < Rank | Bottom 50% | 297.70 | 50.00 | 700.00 | 63 |
MetaDefenders
Ranking | Ranking Percentile | Average Sale Price in $ALGO | Min Sale Price in $ALGO | Max Sale Price in $ALGO | Number of Sales |
---|---|---|---|---|---|
Rank ≤ 7 | Top 5% | 331.29 | 219.00 | 350.00 | 7 |
[7, 13] | [5%, 10%] | 419.00 | 350.00 | 695.00 | 5 |
[13, 25] | [10%, 20%] | 295.00 | 75.00 | 350.00 | 10 |
[25, 37] | [20%, 30%] | 290.53 | 50.00 | 625.00 | 15 |
[37, 48] | [30%, 40%] | 300.00 | 75.00 | 350.00 | 9 |
[48, 60] | [40%, 50%] | 269.44 | 75.00 | 350.00 | 9 |
60 < Rank | Bottom 50% | 303.98 | 50.00 | 690.00 | 57 |
arc69 Trait Stats
AlgoPrimateElites (A.P.Es)
Average Sale Price | ATH Sale | Number of Sales | Trait Occurrence | |
---|---|---|---|---|
Red | 2677.5 ALGO | 2800.0 ALGO | 2 | 0.4% |
VanGogh | 999.0 ALGO | 999.0 ALGO | 1 | 0.5% |
Camo | 996.0 ALGO | 1600.0 ALGO | 5 | 2.0% |
Nebula | 730.0 ALGO | 730.0 ALGO | 1 | 0.9% |
Grey | 646.2 ALGO | 1750.0 ALGO | 21 | 4.9% |
Silver | 640.2 ALGO | 1500.0 ALGO | 22 | 4.5% |
Blue | 640.0 ALGO | 1000.0 ALGO | 9 | 2.0% |
Gold | 638.7 ALGO | 2000.0 ALGO | 13 | 2.7% |
White | 622.8 ALGO | 2000.0 ALGO | 33 | 7.0% |
Black | 615.3 ALGO | 1111.0 ALGO | 44 | 10.1% |
Purple | 609.2 ALGO | 999.0 ALGO | 15 | 3.6% |
Yellow | 609.1 ALGO | 1300.0 ALGO | 29 | 5.6% |
Normal | 590.2 ALGO | 1000.0 ALGO | 16 | 3.6% |
TigerWhite | 583.8 ALGO | 769.0 ALGO | 9 | 2.9% |
BrightPink | 567.2 ALGO | 869.0 ALGO | 11 | 4.1% |
Brown | 567.0 ALGO | 1111.0 ALGO | 13 | 2.3% |
Pink | 537.4 ALGO | 1200.0 ALGO | 17 | 3.1% |
WoodMahogany | 527.9 ALGO | 790.0 ALGO | 30 | 5.6% |
Orange | 525.3 ALGO | 2777.0 ALGO | 38 | 6.8% |
CamoGrey | 522.9 ALGO | 999.0 ALGO | 10 | 2.9% |
WoodCedar | 522.4 ALGO | 2088.0 ALGO | 30 | 4.9% |
Teal | 510.7 ALGO | 742.1 ALGO | 22 | 4.1% |
TigerOrange | 492.4 ALGO | 945.0 ALGO | 28 | 5.2% |
Green | 489.3 ALGO | 999.0 ALGO | 25 | 4.3% |
Dynamic | 458.6 ALGO | 620.0 ALGO | 7 | 2.0% |
WoodOak | 452.1 ALGO | 700.0 ALGO | 29 | 4.0% |
Average Sale Price | ATH Sale | Number of Sales | Trait Occurrence | |
---|---|---|---|---|
Gold | 1118.6 ALGO | 2800.0 ALGO | 19 | 5.6% |
Light | 563.6 ALGO | 2777.0 ALGO | 204 | 46.7% |
Blue | 550.9 ALGO | 1497.0 ALGO | 59 | 12.3% |
Silver | 537.6 ALGO | 769.0 ALGO | 9 | 1.9% |
Normal | 533.4 ALGO | 1600.0 ALGO | 175 | 33.0% |
Snake | 530.0 ALGO | 530.0 ALGO | 1 | 0.6% |
Average Sale Price | ATH Sale | Number of Sales | Trait Occurrence | |
---|---|---|---|---|
Yellow | 693.1 ALGO | 2800.0 ALGO | 67 | 14.0% |
Red | 616.5 ALGO | 2777.0 ALGO | 76 | 16.2% |
Purple | 557.0 ALGO | 2088.0 ALGO | 69 | 13.7% |
Green | 556.6 ALGO | 1300.0 ALGO | 73 | 17.5% |
Blind | 551.6 ALGO | 900.0 ALGO | 9 | 1.5% |
Orange | 527.4 ALGO | 869.0 ALGO | 50 | 11.1% |
Blue | 526.4 ALGO | 1600.0 ALGO | 80 | 13.8% |
Pink | 510.2 ALGO | 1395.0 ALGO | 49 | 12.2% |
Average Sale Price | ATH Sale | Number of Sales | Trait Occurrence | |
---|---|---|---|---|
HairCenterPartRed | 2800.0 ALGO | 2800.0 ALGO | 1 | 0.2% |
HatOrnateHelmetClosedSilverGold | 2555.0 ALGO | 2555.0 ALGO | 1 | 0.2% |
HatEgyptianHeaddress | 2000.0 ALGO | 2000.0 ALGO | 1 | 0.2% |
HatOrnateHelmetClosedGoldSilver | 2000.0 ALGO | 2000.0 ALGO | 1 | 0.2% |
HairSideSweptGrey | 1375.0 ALGO | 1750.0 ALGO | 2 | 0.2% |
HairSideSweptYellow | 1300.0 ALGO | 1300.0 ALGO | 1 | 0.2% |
HairDreadsTiedBrown | 1111.0 ALGO | 1111.0 ALGO | 2 | 0.2% |
HatHeadbandBlack | 1100.0 ALGO | 1600.0 ALGO | 4 | 1.3% |
HairDreadsTiedNormal | 1000.0 ALGO | 1000.0 ALGO | 1 | 0.2% |
HairCenterPartGreen | 969.0 ALGO | 969.0 ALGO | 1 | 0.2% |
HairAfroPurple | 869.0 ALGO | 869.0 ALGO | 1 | 0.4% |
HairPompadourPurple | 837.0 ALGO | 999.0 ALGO | 2 | 0.2% |
HairBowlBlue | 832.5 ALGO | 888.0 ALGO | 2 | 0.2% |
HairPompadourWhite | 807.0 ALGO | 1395.0 ALGO | 3 | 0.4% |
HairBowlPurple | 777.0 ALGO | 777.0 ALGO | 1 | 0.2% |
HairDreadsShortWhitePurple | 769.0 ALGO | 769.0 ALGO | 1 | 0.4% |
HairSideSweptBrown | 769.0 ALGO | 769.0 ALGO | 1 | 0.2% |
HatFedoraBlack | 767.0 ALGO | 1500.0 ALGO | 7 | 2.0% |
HairDreadsShortPinkTeal | 750.0 ALGO | 750.0 ALGO | 1 | 0.4% |
HatPowderedWig | 750.0 ALGO | 750.0 ALGO | 1 | 0.4% |
HairAfroTeal | 742.1 ALGO | 742.1 ALGO | 1 | 0.2% |
HairDreadsTiedBrightPink | 729.0 ALGO | 869.0 ALGO | 2 | 0.7% |
HairDreadsShortGreyTeal | 700.0 ALGO | 700.0 ALGO | 1 | 0.4% |
HairAfroWhite | 700.0 ALGO | 700.0 ALGO | 1 | 0.2% |
HairSideSweptTeal | 675.0 ALGO | 675.0 ALGO | 1 | 0.2% |
HairCurlyNormal | 670.0 ALGO | 690.0 ALGO | 2 | 0.4% |
HatSpaceHelmetOrange | 650.0 ALGO | 650.0 ALGO | 1 | 0.2% |
HairDreadsShortYellowGreen | 650.0 ALGO | 650.0 ALGO | 1 | 0.2% |
HairPompadourBlack | 645.0 ALGO | 645.0 ALGO | 1 | 0.2% |
HairCurlyYellow | 644.8 ALGO | 875.0 ALGO | 5 | 0.7% |
HairAfroBlack | 632.5 ALGO | 1111.0 ALGO | 8 | 0.9% |
HairCurlyPink | 629.0 ALGO | 666.0 ALGO | 3 | 0.2% |
HatBaseballBlue | 626.8 ALGO | 2088.0 ALGO | 13 | 4.7% |
HairCenterPartOrange | 625.0 ALGO | 850.0 ALGO | 2 | 0.7% |
HatHeadbandPurple | 625.0 ALGO | 900.0 ALGO | 2 | 0.2% |
HatCowboyWhite | 623.5 ALGO | 2777.0 ALGO | 12 | 2.0% |
HatCowboyBlack | 622.8 ALGO | 742.1 ALGO | 4 | 1.6% |
HairCenterPartYellow | 600.0 ALGO | 600.0 ALGO | 1 | 0.2% |
HairDreadsShortBlackRed | 600.0 ALGO | 600.0 ALGO | 1 | 0.7% |
HairPompadourBrown | 600.0 ALGO | 600.0 ALGO | 1 | 0.2% |
HairSideSweptOrange | 600.0 ALGO | 600.0 ALGO | 1 | 0.4% |
HairSideSweptWhite | 599.2 ALGO | 740.0 ALGO | 2 | 0.2% |
HairCurlyWhite | 596.2 ALGO | 1200.0 ALGO | 4 | 0.9% |
HatBeanieBrown | 594.8 ALGO | 999.0 ALGO | 12 | 2.4% |
HairAfroOrange | 579.6 ALGO | 945.0 ALGO | 5 | 0.9% |
HatHeadbandGrey | 572.0 ALGO | 669.0 ALGO | 2 | 0.4% |
HairDreadsTiedWhite | 569.0 ALGO | 569.0 ALGO | 1 | 1.1% |
HatBeanieGreen | 559.0 ALGO | 999.0 ALGO | 7 | 1.1% |
HairBowlWhite | 555.0 ALGO | 555.0 ALGO | 1 | 0.9% |
HairAfroPink | 555.0 ALGO | 555.0 ALGO | 1 | 0.2% |
HatHeadphonesWhite | 550.5 ALGO | 999.0 ALGO | 21 | 4.0% |
HairSideSweptNormal | 550.0 ALGO | 550.0 ALGO | 2 | 0.2% |
HairLongGrey | 550.0 ALGO | 550.0 ALGO | 1 | 0.2% |
HatBaseballGreen | 546.7 ALGO | 999.0 ALGO | 21 | 3.3% |
HatBrain | 546.6 ALGO | 750.8 ALGO | 10 | 2.4% |
HairDreadsTiedYellow | 538.6 ALGO | 650.0 ALGO | 3 | 0.7% |
HatFedoraRed | 537.7 ALGO | 625.0 ALGO | 7 | 0.9% |
HatUshankaBrown | 528.7 ALGO | 1000.0 ALGO | 7 | 1.1% |
HatBaseballRed | 519.1 ALGO | 1497.0 ALGO | 16 | 5.3% |
HatBaseballBrown | 517.7 ALGO | 800.0 ALGO | 12 | 2.9% |
HatBeanieWhite | 515.6 ALGO | 888.0 ALGO | 9 | 3.6% |
HatBeanieBlack | 513.7 ALGO | 720.0 ALGO | 22 | 5.3% |
HairBowlOrange | 512.5 ALGO | 700.0 ALGO | 6 | 1.3% |
HatHeadphonesBlack | 509.1 ALGO | 700.0 ALGO | 22 | 4.7% |
HatBeanieRed | 503.3 ALGO | 825.0 ALGO | 11 | 2.9% |
HatBaseballGrey | 502.6 ALGO | 790.0 ALGO | 26 | 5.3% |
HairCenterPartWhite | 500.0 ALGO | 700.0 ALGO | 2 | 1.3% |
HairDreadsShortBlueWhite | 500.0 ALGO | 500.0 ALGO | 1 | 0.2% |
HatHeadphonesRed | 499.4 ALGO | 575.0 ALGO | 5 | 2.7% |
HairBowlGreen | 495.0 ALGO | 525.0 ALGO | 2 | 0.4% |
HatBowler | 492.6 ALGO | 750.0 ALGO | 12 | 3.3% |
HatHeadphonesBlue | 490.5 ALGO | 850.0 ALGO | 15 | 2.9% |
HairDreadsShortOrangePink | 477.2 ALGO | 625.0 ALGO | 6 | 1.3% |
HairDreadsTiedGreen | 466.5 ALGO | 600.0 ALGO | 2 | 0.4% |
HatBeanieBlue | 462.9 ALGO | 669.0 ALGO | 8 | 2.0% |
HairBowlYellow | 462.3 ALGO | 649.7 ALGO | 2 | 0.4% |
HairDreadsShortTealBlack | 457.5 ALGO | 615.0 ALGO | 2 | 0.2% |
HairCenterPartPink | 445.0 ALGO | 750.0 ALGO | 3 | 0.4% |
HairCurlyOrange | 443.1 ALGO | 696.0 ALGO | 10 | 1.1% |
HairDreadsTiedOrange | 430.7 ALGO | 569.0 ALGO | 3 | 0.4% |
HairDreadsShortGreenYellow | 425.0 ALGO | 525.0 ALGO | 2 | 0.4% |
HatFedoraWhite | 420.0 ALGO | 550.0 ALGO | 6 | 2.0% |
HatCowboyBrown | 419.2 ALGO | 725.0 ALGO | 11 | 1.6% |
HairCenterPartTeal | 400.0 ALGO | 400.0 ALGO | 1 | 0.2% |
HairBowlNormal | 400.0 ALGO | 400.0 ALGO | 1 | 0.2% |
HairAfroYellow | 350.0 ALGO | 350.0 ALGO | 1 | 0.7% |
HairSideSweptBlue | 350.0 ALGO | 350.0 ALGO | 1 | 0.2% |
HairBowlGrey | 325.0 ALGO | 325.0 ALGO | 1 | 0.7% |
HairAfroGreen | 1.0 ALGO | 1.0 ALGO | 1 | 0.4% |
Average Sale Price | ATH Sale | Number of Sales | Trait Occurrence | |
---|---|---|---|---|
ShirtFlamingoPatternRed | 1200.0 ALGO | 1200.0 ALGO | 1 | 0.3% |
TankTopBlue | 921.6 ALGO | 2777.0 ALGO | 5 | 1.4% |
TankTopTeal | 903.2 ALGO | 2088.0 ALGO | 5 | 1.7% |
ShirtSuspendersBlueSilver | 850.0 ALGO | 850.0 ALGO | 1 | 0.9% |
TankTopGreen | 845.0 ALGO | 945.0 ALGO | 3 | 0.6% |
ShirtSideButtonRed | 825.0 ALGO | 825.0 ALGO | 1 | 0.3% |
ShirtButtonUpYellow | 750.0 ALGO | 750.0 ALGO | 1 | 0.3% |
TankTopRed | 744.0 ALGO | 888.0 ALGO | 2 | 0.6% |
JerseyRedWhite | 735.0 ALGO | 850.0 ALGO | 2 | 1.4% |
ShirtApeGoldCircle | 713.2 ALGO | 1300.0 ALGO | 4 | 1.1% |
TurtleneckBlack | 710.2 ALGO | 1600.0 ALGO | 17 | 7.7% |
PoloFancyBrown | 681.3 ALGO | 999.0 ALGO | 3 | 1.1% |
JerseyBlueWhite | 677.5 ALGO | 680.0 ALGO | 2 | 1.1% |
ShirtOldFashionedBlueGold | 677.2 ALGO | 1111.0 ALGO | 4 | 1.1% |
ShirtTieWhiteBlack | 675.0 ALGO | 750.0 ALGO | 2 | 0.9% |
ShirtSilkPurple | 642.4 ALGO | 742.1 ALGO | 3 | 1.4% |
ShirtFloralPatter | 624.7 ALGO | 945.0 ALGO | 3 | 0.6% |
PoloBlack | 620.0 ALGO | 900.0 ALGO | 5 | 2.6% |
JerseyPurpleYellow | 612.5 ALGO | 675.0 ALGO | 2 | 0.9% |
ShirtSilkBlue | 608.3 ALGO | 750.0 ALGO | 3 | 2.6% |
ShirtButtonUpBlue | 600.0 ALGO | 600.0 ALGO | 1 | 0.3% |
SweatshirtBlack | 597.2 ALGO | 793.0 ALGO | 11 | 4.3% |
PoloWhite | 593.8 ALGO | 1000.0 ALGO | 10 | 2.0% |
TeeshirtStriped.png | 581.3 ALGO | 750.0 ALGO | 7 | 2.0% |
VNeckRed | 576.7 ALGO | 999.0 ALGO | 6 | 0.9% |
ShirtAthleticBlack | 575.0 ALGO | 650.0 ALGO | 2 | 0.9% |
ShirtTieBlackWhite | 575.0 ALGO | 575.0 ALGO | 1 | 2.0% |
PoloFancyBlue | 575.0 ALGO | 600.0 ALGO | 2 | 0.6% |
ShirtAthleticGrey | 573.0 ALGO | 750.0 ALGO | 3 | 0.9% |
JerseyBlackYellow | 571.3 ALGO | 869.0 ALGO | 3 | 1.4% |
TankTopGrey | 568.0 ALGO | 750.0 ALGO | 5 | 2.6% |
PoloBlue | 566.3 ALGO | 700.0 ALGO | 3 | 1.1% |
TankTopWhite | 547.3 ALGO | 800.0 ALGO | 6 | 2.0% |
SweatshirtRed | 543.9 ALGO | 666.0 ALGO | 9 | 4.6% |
Shirt2ToneBlack | 540.0 ALGO | 600.0 ALGO | 2 | 0.6% |
VNeckBlue | 535.6 ALGO | 805.0 ALGO | 8 | 1.7% |
ShirtGridPattern | 533.6 ALGO | 769.0 ALGO | 7 | 2.0% |
TankTopBlack | 525.6 ALGO | 869.0 ALGO | 8 | 2.3% |
TankTopPurple | 516.0 ALGO | 620.0 ALGO | 5 | 0.9% |
VNeckWhite | 514.2 ALGO | 676.0 ALGO | 10 | 3.4% |
SweatshirtBrown | 511.6 ALGO | 750.0 ALGO | 9 | 2.6% |
SweatshirtGrey | 499.8 ALGO | 777.0 ALGO | 12 | 2.6% |
ShirtSideButtonWhite | 499.7 ALGO | 709.0 ALGO | 3 | 0.9% |
TurtleneckWhite | 492.9 ALGO | 700.0 ALGO | 13 | 4.3% |
SweatshirtBlue | 492.9 ALGO | 696.0 ALGO | 9 | 2.0% |
ShirtSideButtonBlack | 479.7 ALGO | 675.0 ALGO | 6 | 2.3% |
TurtleneckBlue | 479.0 ALGO | 600.0 ALGO | 6 | 1.7% |
ShirtButtonUpOrange | 474.7 ALGO | 600.0 ALGO | 3 | 0.3% |
TurtleneckRed | 469.0 ALGO | 469.0 ALGO | 1 | 1.7% |
VNeckBlack | 456.3 ALGO | 700.0 ALGO | 9 | 2.8% |
ShirtTiePinkGreen | 450.0 ALGO | 550.0 ALGO | 2 | 0.3% |
ShirtAthleticRed | 444.0 ALGO | 444.0 ALGO | 1 | 0.9% |
PoloFancyRed | 442.2 ALGO | 615.0 ALGO | 4 | 1.4% |
Shirt2ToneRed | 434.5 ALGO | 599.0 ALGO | 2 | 0.3% |
ShirtButtonUpBlack | 431.8 ALGO | 630.0 ALGO | 11 | 2.0% |
PoloPurple | 425.5 ALGO | 777.0 ALGO | 4 | 0.9% |
PoloFancyBlack | 417.6 ALGO | 750.8 ALGO | 11 | 2.6% |
ShirtFlamingoPatternOrange | 400.0 ALGO | 400.0 ALGO | 1 | 0.6% |
ShirtOldFashionedPinkSilver | 400.0 ALGO | 450.0 ALGO | 2 | 0.6% |
ShirtSuspendersYellowSilver | 383.3 ALGO | 440.0 ALGO | 3 | 0.9% |
ShirtTieBrownPurple | 375.0 ALGO | 500.0 ALGO | 3 | 0.9% |
ShirtTieBlueOrange | 371.0 ALGO | 515.0 ALGO | 3 | 0.6% |
PoloRed | 356.8 ALGO | 725.0 ALGO | 8 | 1.1% |
ShirtSuspendersPurpleGold | 333.0 ALGO | 333.0 ALGO | 1 | 0.3% |
JerseyGreenYellow | 333.0 ALGO | 333.0 ALGO | 1 | 0.3% |
ShirtSilkRed | 154.2 ALGO | 600.0 ALGO | 4 | 0.6% |
Shirt2ToneGreen | 1.0 ALGO | 1.0 ALGO | 1 | 0.3% |
Average Sale Price | ATH Sale | Number of Sales | Trait Occurrence | |
---|---|---|---|---|
EgyptianShoulderPad | 2000.0 ALGO | 2000.0 ALGO | 1 | 0.4% |
BulletproofVestBlack | 1525.0 ALGO | 1600.0 ALGO | 2 | 1.2% |
FurCoatOrange | 869.0 ALGO | 869.0 ALGO | 1 | 1.6% |
BusinessCoatBrown | 833.9 ALGO | 2088.0 ALGO | 7 | 4.9% |
SpaceSuitOrange | 750.0 ALGO | 850.0 ALGO | 2 | 0.8% |
FlannelCoatRed | 750.0 ALGO | 750.0 ALGO | 1 | 0.8% |
FancyVestAlgo | 722.0 ALGO | 722.0 ALGO | 1 | 0.4% |
WinterCoatBlue | 721.4 ALGO | 2777.0 ALGO | 15 | 4.5% |
FlannelCoatGreen | 709.5 ALGO | 750.0 ALGO | 2 | 0.4% |
WinterCoatGreen | 705.9 ALGO | 1111.0 ALGO | 11 | 2.9% |
BulletproofVestBrown | 661.0 ALGO | 999.0 ALGO | 3 | 0.8% |
WinterCoatOrange | 608.7 ALGO | 750.0 ALGO | 7 | 2.9% |
TogaBlack | 599.2 ALGO | 740.0 ALGO | 2 | 0.4% |
LeatherJacketBrown | 591.0 ALGO | 969.0 ALGO | 4 | 2.0% |
FlannelCoatBlue | 590.0 ALGO | 700.0 ALGO | 4 | 2.0% |
PeacoatBlue | 583.4 ALGO | 1111.0 ALGO | 11 | 6.9% |
BusinessCoatRed | 579.6 ALGO | 825.0 ALGO | 14 | 5.7% |
WinterCoatWhite | 577.2 ALGO | 769.0 ALGO | 6 | 4.5% |
OpenBlazerOrange | 575.0 ALGO | 575.0 ALGO | 1 | 0.4% |
